niec4tit.gif (1388 bytes)

Aluminum Sheets & Foils Covering Capacities

SHEETS

FOILS

SWG

Thickness
mm

Weight
kg/m2

Covering Capacity
M2/kg

S.No. Thickness
mm
Coverage
Capacity
M2/kg
16 1.63 4.40 0.23 1 0.15 2.48
17 1.4224 3.86 0.258 2 0.10 3.69
18 1.22 3.30 0.30 3 0.075 4.94
19 1.0160 2.75 0.364 4 0.05 7.40
20 0.91 2.48 0.40 5 0.04 9.25
21 0.8128 2.21 0.452 6 0.03 12.30
22 0.711 1.93 0.518 7 0.025 14.81
23 0.6096 1.65 0.606 8 0.022 16.80
24 0.56 1.52 0.66 9 0.020 18.50
25 0.5080 1.38 0.725 10 0.016 23.20
26 0.46 1.24 0.81 11 0.012 30.80
27 0.4166 1.13 0.885 12 0.010 37.04
28 0.376 1.02 0.98 13 0.009 41.20
29 0.3454 0.94 1.064 14 0.008 46.30
30 0.315 0.85 1.18


Heat Loss - Bare Sufrace
Temperature Conversion
Thermal Expansion of Pipes
Useful Formulas
Mechanical Engineering Conversion Factors
Dew - Point Temperature
Aluminum Sheets & Foils Covering Capacities
Weight of Galvanized Steel Sheets as per IS:277-1977
IS Mode of Measurements